VII Krynica Morska Open 2019

Updated: 2019-06-10   22:02Get new pages automatically

Result


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Men
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Lukasz Kusiakiewicz KS MK 27 23 26 24 29 23 27 30 26,1 7 209
2 Mateusz Miloch MCS 30 26 25 27 31 25 26 27 27,1 6 217
3 Krzysztof Redzko KS MK 26 28 26 33 30 31 29 27 29,0 7 261
4 Maciej Mikolowski MCS 27 31 28 25 39 27 29 29 29,4 14 235
5 Reinis Martins Mikelsons LAT 30 27 33 34 35 30 28 32 31,1 8 249
6 Daniel Zelewski MCS 32 32 32 35 31 29 36 33 32,5 7 260
7 Kamil Wlodarski KS MKM 41 38 31 26 32 29 33 32 32,8 15 262
8 Lukasz Bielinski MCK 43 39 32 27 34 36 26 27 33,0 17 264
9 Michal Florczak KS MK 37 29 37 34 29 32 34 36 33,5 8 268
10 Sendijs Saldenieks LAT 47 41 39 54 35 37 42 29 40,5 25 324
11 Mariusz Wlodarski KS MKM 35 42 32 35 37 126 126 126 69,9 94 559


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Seniors
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Bogdan Miloch MCS 28 30 28 30 25 33 30 29 29,1 8 233
2 Robert Politowski MC MW 33 30 26 32 30 28 34 32 30,6 11 245
3 Verners Kirss LAT 29 37 27 28 34 36 30 27 31,0 10 248
4 Michal Moszoro MC MW 29 28 33 36 34 32 25 32 31,1 11 249
5 Robert Cynk MCK 34 28 33 35 31 31 31 29 31,5 7 252
6 Vladzimir Kindzel BLR 30 31 37 36 27 32 39 34 33,3 12 266
7 Adam Lukaszewski MCK 37 33 38 27 29 35 34 42 34,4 15 275
8 Wladyslaw Borucki MCK 32 37 34 43 51 45 39 45 40,8 19 326
9 Marek Wlodarski KS MKM 43 43 43 38 54 37 42 37 42,1 17 337
10 Pawel Zabolicki - 45 42 51 43 45 45 44 53 46,0 11 368


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Women
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Kristiana Kirsa LAT 38 32 31 27 38 30 35 33 33,0 11 264
2 Monika Daniel MC MW 33 36 35 42 36 30 35 39 35,8 12 286
3 Ewa Kleczka KS MKM 47 34 36 31 34 39 36 33 36,3 16 290
4 Inese Kupce LAT 35 44 36 34 43 34 37 34 37,1 10 297
5 Monika Drogowska KS MK 39 41 48 47 56 40 49 39 44,9 17 359
6 Barbara Lukaszewska MCK 45 43 53 55 50 52 50 39 48,4 16 387
7 Karolina Skoczypiec MCS 53 64 50 49 47 44 51 45 50,4 20 403
8 Barbara Szmurlo-Zabolicka - 69 59 63 60 67 65 60 63 63,3 10 506


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Juniors
Rank Name Club R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Rudolfs Lagzda LAT 30 31 26 28 32 30 28 34 29,9 12 239
2 Emils Simanskis LAT 31 28 27 29 30 41 27 26 29,9 15 239
3 Fryderyk Rusiecki MC MW 33 30 39 32 35 32 35 33 33,6 9 269


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Rank Team R1 R2 R3 R4 R5 Avg Total
1Pinkley Team80 82 80 82 98 28,1422
2Minigolf Club Sopot90 88 85 92 87 29,5442
3Liepaja U-2591 86 86 91 97 30,1451
4MC Mazovia Warszawa95 94 94 110 100 32,9493
5Minigolf Club Kwidzyn114 100 103 89 94 33,3500
63K102 113 94 89 115 34,2513
7International Team110 102 115 122 97 36,4546
8KS Minigolf Krynica Morska119 123 106 99 123 38,0570
9Bad girls137 148 151 151 153 49,3740


 
1Pinkley TeamR1 R2 R3 R4 R5 Avg Total
 Maciej Mikolowski27 31 28 25 39 30,0150
 Lukasz Kusiakiewicz27 23 26 24 29 25,8129
 Krzysztof Redzko26 28 26 33 30 28,6143
 80 82 80 82 98 28,1422
 
2Minigolf Club SopotR1 R2 R3 R4 R5 Avg Total
 Bogdan Miloch28 30 28 30 25 28,2141
 Mateusz Miloch30 26 25 27 31 27,8139
 Daniel Zelewski32 32 32 35 31 32,4162
 90 88 85 92 87 29,5442
 
3Liepaja U-25R1 R2 R3 R4 R5 Avg Total
 Emils Simanskis31 28 27 29 30 29,0145
 Rudolfs Lagzda30 31 26 28 32 29,4147
 Reinis Martins Mikelsons30 27 33 34 35 31,8159
 91 86 86 91 97 30,1451
 
4MC Mazovia WarszawaR1 R2 R3 R4 R5 Avg Total
 Michal Moszoro29 28 33 36 34 32,0160
 Monika Daniel33 36 35 42 36 36,4182
 Robert Politowski33 30 26 32 30 30,2151
 95 94 94 110 100 32,9493
 
5Minigolf Club KwidzynR1 R2 R3 R4 R5 Avg Total
 Lukasz Bielinski43 39 32 27 34 35,0175
 Adam Lukaszewski37 33 38 27 29 32,8164
 Robert Cynk34 28 33 35 31 32,2161
 114 100 103 89 94 33,3500
 
63KR1 R2 R3 R4 R5 Avg Total
 Verners Kirss29 37 27 28 34 31,0155
 Kristiana Kirsa38 32 31 27 38 33,2166
 Inese Kupce35 44 36 34 43 38,4192
 102 113 94 89 115 34,2513
 
7International TeamR1 R2 R3 R4 R5 Avg Total
 Sendijs Saldenieks47 41 39 54 35 43,2216
 Vladzimir Kindzel30 31 37 36 27 32,2161
 Fryderyk Rusiecki33 30 39 32 35 33,8169
 110 102 115 122 97 36,4546
 
8KS Minigolf Krynica MorskaR1 R2 R3 R4 R5 Avg Total
 Kamil Wlodarski41 38 31 26 32 33,6168
 Marek Wlodarski43 43 43 38 54 44,2221
 Mariusz Wlodarski35 42 32 35 37 36,2181
 119 123 106 99 123 38,0570
 
9Bad girlsR1 R2 R3 R4 R5 Avg Total
 Barbara Lukaszewska45 43 53 55 50 49,2246
 Karolina Skoczypiec53 64 50 49 47 52,6263
 Monika Drogowska39 41 48 47 56 46,2231
 137 148 151 151 153 49,3740


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.5.0