VII Krynica Morska Open 2019


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Maciej Mikolowski, MCS

Category: Men
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Trojkaty1 1 1 2 2 1 1 1 1
2Salto2 2 2 2 1 2 1 1 1
3Szczebelki2 2 1 1 2 2 2 2 4
4Most1 2 1 2 2 2 1 2 2
5Kat prosty2 1 1 1 1 2 1 1 1
6Kwiatek1 2 1 1 2 1 1 1 2
7Nerka2 1 2 1 2 1 1 1 1
8Pacholki2 2 1 1 1 1 2 1 2
9Rura1 3 2 1 1 2 2 2 1
10Okienko3 2 3 2 7 1 3 6 1
11Siatka1 1 1 2 1 2 1 1 1
12Slimak1 2 2 1 3 1 2 1 2
13Labirynt1 2 1 1 5 2 1 1 5
14Dwie fale1 1 2 2 2 2 2 2 2
15Dromader1 1 1 1 1 1 1 2 1
16Pasaze1 1 1 1 2 1 3 2 1
17Wulkan1 3 3 1 1 1 2 1 2
18Blyskawica3 2 2 2 3 2 2 1 2

Sum 27 31 28 25 39 27 29 29 32
Average: 29,7
Total result: 267


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row