VII Krynica Morska Open 2019


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Mateusz Miloch, MCS

Category: Men
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Trojkaty1 1 1 1 2 1 1 1 1
2Salto2 2 1 2 2 1 2 2 1
3Szczebelki1 3 1 1 2 1 1 2 2
4Most1 2 2 1 2 1 2 2 2
5Kat prosty2 2 1 2 2 1 1 2 2
6Kwiatek1 1 1 1 1 1 1 1 1
7Nerka1 1 1 2 2 1 1 3 2
8Pacholki3 1 1 2 2 1 2 3 1
9Rura3 2 3 2 2 5 2 2 2
10Okienko2 2 2 2 3 3 3 1 1
11Siatka1 1 1 1 1 1 1 1 2
12Slimak1 1 2 2 2 1 1 1 1
13Labirynt1 2 2 2 1 1 1 1 2
14Dwie fale2 1 1 1 2 2 2 1 1
15Dromader4 1 2 1 1 1 1 1 1
16Pasaze2 1 1 2 1 1 1 1 1
17Wulkan1 1 1 1 2 1 2 1 1
18Blyskawica1 1 1 1 1 1 1 1 3

Sum 30 26 25 27 31 25 26 27 27
Average: 27,1
Total result: 244


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row