VII Krynica Morska Open 2019


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Lukasz Bielinski, MCK

Category: Men
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Trojkaty4 3 1 3 1 1 1 1
2Salto3 3 5 2 3 2 3 3
3Szczebelki3 2 1 1 3 2 2 2
4Most2 1 2 1 2 1 1 1
5Kat prosty2 1 2 1 1 2 1 2
6Kwiatek3 1 1 2 1 1 1 1
7Nerka5 2 4 1 2 1 1 1
8Pacholki1 2 1 1 2 1 1 2
9Rura5 2 1 1 3 5 1 1
10Okienko1 4 4 2 3 4 1 2
11Siatka3 1 1 1 1 1 1 1
12Slimak1 1 2 2 1 2 1 2
13Labirynt1 7 1 2 4 1 2 1
14Dwie fale2 2 1 1 2 2 1 1
15Dromader1 2 1 1 1 3 1 1
16Pasaze2 1 1 2 1 1 2 1
17Wulkan1 2 1 1 1 4 3 2
18Blyskawica3 2 2 2 2 2 2 2

Sum 43 39 32 27 34 36 26 27
Average: 33,0
Total result: 264


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row