VII Krynica Morska Open 2019


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Reinis Martins Mikelsons, LAT

Category: Men
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Trojkaty1 1 1 1 2 2 2 2
2Salto2 3 2 2 2 2 1 2
3Szczebelki3 2 3 1 2 2 3 3
4Most2 2 1 2 2 2 1 2
5Kat prosty1 1 2 1 2 2 2 1
6Kwiatek1 1 1 1 1 1 1 1
7Nerka2 1 2 1 1 1 3 2
8Pacholki1 1 1 2 1 3 1 2
9Rura2 3 1 1 6 2 1 2
10Okienko2 3 2 7 2 2 3 5
11Siatka1 1 1 1 1 1 1 1
12Slimak2 1 2 1 2 1 1 1
13Labirynt1 1 3 3 1 2 2 1
14Dwie fale2 2 1 2 2 1 1 1
15Dromader2 1 6 1 1 2 1 1
16Pasaze1 1 2 3 2 1 1 1
17Wulkan1 1 1 2 3 1 1 2
18Blyskawica3 1 1 2 2 2 2 2

Sum 30 27 33 34 35 30 28 32
Average: 31,1
Total result: 249


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row