VII Krynica Morska Open 2019


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Lukasz Kusiakiewicz, KS MK

Category: Men
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Trojkaty1 1 1 1 2 1 1 2 1
2Salto2 2 2 2 2 1 2 1 2
3Szczebelki1 1 3 3 2 2 2 2 1
4Most1 1 1 1 2 1 1 2 2
5Kat prosty2 2 1 1 2 2 2 2 2
6Kwiatek1 1 2 1 1 1 1 2 1
7Nerka1 1 1 1 1 2 2 2 2
8Pacholki1 1 1 1 1 1 1 1 1
9Rura2 1 2 1 2 1 2 1 1
10Okienko3 1 2 1 2 2 2 4 1
11Siatka1 1 1 1 1 1 2 3 1
12Slimak2 2 1 2 2 1 1 2 2
13Labirynt1 1 1 1 1 1 1 1 2
14Dwie fale1 1 1 1 1 2 2 1 2
15Dromader1 1 1 2 1 1 1 1 4
16Pasaze2 3 1 1 3 1 1 1 1
17Wulkan1 1 1 1 2 1 1 1 1
18Blyskawica3 1 3 2 1 1 2 1 2

Sum 27 23 26 24 29 23 27 30 29
Average: 26,4
Total result: 238


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row