VII Krynica Morska Open 2019


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Barbara Szmurlo-Zabolicka, -

Category: Women
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Trojkaty2 1 2 2 2 2 1 2
2Salto2 7 3 2 3 7 3 5
3Szczebelki4 4 5 3 3 1 2 4
4Most2 2 2 4 2 2 2 3
5Kat prosty2 2 1 2 2 2 2 2
6Kwiatek1 7 1 1 2 7 7 2
7Nerka7 1 2 1 7 4 6 1
8Pacholki2 2 1 2 2 2 2 2
9Rura7 2 7 3 7 7 7 7
10Okienko7 7 7 7 3 7 3 7
11Siatka1 3 7 7 7 7 1 5
12Slimak7 4 7 6 7 4 2 2
13Labirynt5 1 2 6 3 2 7 7
14Dwie fale3 3 2 2 3 2 1 2
15Dromader7 7 5 7 7 1 7 4
16Pasaze2 2 2 2 2 2 3 2
17Wulkan7 2 5 1 1 4 2 3
18Blyskawica1 2 2 2 4 2 2 3

Sum 69 59 63 60 67 65 60 63
Average: 63,3
Total result: 506


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row