VII Krynica Morska Open 2019


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Monika Daniel, MC MW

Category: Women
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Trojkaty1 2 1 1 1 2 1 2
2Salto2 1 1 2 2 2 2 2
3Szczebelki1 2 1 3 2 2 3 2
4Most2 2 2 2 2 2 2 2
5Kat prosty2 2 2 2 2 1 1 2
6Kwiatek1 1 1 1 1 1 1 1
7Nerka2 2 6 2 3 2 1 2
8Pacholki2 2 2 1 2 2 1 3
9Rura3 4 1 7 3 2 6 6
10Okienko1 2 7 3 7 3 3 2
11Siatka1 1 1 1 1 1 2 1
12Slimak1 2 1 4 2 2 1 3
13Labirynt2 7 1 5 1 1 2 2
14Dwie fale2 2 2 1 2 1 2 2
15Dromader5 1 1 1 1 1 1 1
16Pasaze2 1 2 1 1 2 1 1
17Wulkan2 1 2 4 1 1 3 3
18Blyskawica1 1 1 1 2 2 2 2

Sum 33 36 35 42 36 30 35 39
Average: 35,8
Total result: 286


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row