VII Krynica Morska Open 2019


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Daniel Zelewski, MCS

Category: Men
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Trojkaty1 2 3 1 1 1 1 2
2Salto2 2 2 3 2 2 2 2
3Szczebelki2 2 3 3 2 2 2 2
4Most2 1 2 2 1 2 2 2
5Kat prosty2 2 2 1 1 2 1 1
6Kwiatek1 1 1 1 1 1 1 2
7Nerka1 1 2 1 2 1 2 2
8Pacholki2 2 2 2 2 2 2 2
9Rura1 1 1 2 1 2 6 1
10Okienko3 4 2 1 5 1 1 3
11Siatka1 1 1 1 1 1 2 2
12Slimak1 3 3 1 2 1 3 3
13Labirynt3 4 1 2 1 1 1 1
14Dwie fale2 1 1 2 2 2 2 2
15Dromader4 1 2 6 1 4 2 1
16Pasaze1 2 1 3 2 1 2 2
17Wulkan1 1 1 1 2 2 2 1
18Blyskawica2 1 2 2 2 1 2 2

Sum 32 32 32 35 31 29 36 33
Average: 32,5
Total result: 260


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row