VII Krynica Morska Open 2019


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Marek Wlodarski, KS MKM

Category: Seniors
Rank: 9

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Trojkaty2 2 2 2 1 2 2 1
2Salto2 2 2 3 4 2 1 1
3Szczebelki3 3 3 3 4 1 2 1
4Most2 2 2 3 2 1 2 2
5Kat prosty2 1 1 2 1 1 2 1
6Kwiatek1 5 1 1 1 1 1 1
7Nerka2 4 4 1 5 3 2 4
8Pacholki2 3 2 2 2 2 1 1
9Rura7 3 2 1 7 7 7 2
10Okienko2 4 3 3 3 3 6 3
11Siatka1 1 2 1 2 1 1 1
12Slimak2 2 1 1 2 1 2 2
13Labirynt7 1 2 1 1 1 3 4
14Dwie fale1 2 1 2 2 2 1 2
15Dromader2 1 5 4 5 1 4 4
16Pasaze2 2 2 1 2 2 2 2
17Wulkan1 3 5 5 2 2 1 3
18Blyskawica2 2 3 2 7 4 2 2
Penalty points 1

Sum 43 43 43 38 54 37 42 37
Average: 42,1
Total result: 337

Penalties

Round Lane Type Penalty points Reason
518A+11Scorekeeping


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row